Sign Up For Newsletter
 
 

iROC Race 2009 Final Results

Click here to download the results in XLS Format

IROC Race 1 - Fell/Trail Race
IROC Race 2 - Orienteering Race
IROC Race 3 - Night Orienteering
IROC Race 4 - Night MTB Time Trial
IROC Race 5 - Night Fell/Trail Race
IROC Race 6 - MTB Enduro
IROC Individual  Aggregate Results
IROC Team  Aggregate Results

Final Winners Table

RACE POSITION MENS INDIVIDUAL FEMALE INDIVIDUAL MENS U23 INDIVIDUAL FEMALE U23 INDIVIDUAL
1 INOV-8 8' - FELL AND TRAIL RACE
1st
Morgan Donnelly Anna Frost Matt Brown Lucy Harris
2nd
Phil Winskill Zoe Flemming Tim Martin -
3rd
Jon Morgan Heather Dawe Michael Lumb -
RACE POSITION MENS INDIVIDUAL FEMALE INDIVIDUAL MENS U23 INDIVIDUAL FEMALE U23 INDIVIDUAL
2 ORIENTEERING
1st
Tim Higginbottom Zoe Flemming Tim Martin Lucy Harris
2nd
Dan Halliday Nicola MacLeod Christopher Worley -
3rd
Morgan Donnelly Louise Wilkinson Matt Brown -
RACE POSITION MENS INDIVIDUAL FEMALE INDIVIDUAL MENS U23 INDIVIDUAL FEMALE U23 INDIVIDUAL
3 NIGHT ORIENTEERING - SCORE FORMAT
1st
Phil Winskill Nicola MacLeod Tim Martin Lucy Harris
2nd
Bruce Duncan Zoe Flemming Christopher Worley -
3rd
Jon Morgan Anna Sloan Michael Lumb -
RACE POSITION MENS INDIVIDUAL FEMALE INDIVIDUAL MENS U23 INDIVIDUAL FEMALE U23 INDIVIDUAL SINGLESPEED (MALE)
4 NIGHT MTB TIME TRIAL
1st
Brian Harrison Nicola MacLeod Jack Page Lucy Harris Simon Fox
2nd
Matthew Gilbert Lucy Scott Terry Davison - Florian Schopf
3rd
Morgan Donnelly Natalie Taylor Matt Brown - -
RACE POSITION MENS INDIVIDUAL FEMALE INDIVIDUAL MENS U23 INDIVIDUAL FEMALE U23 INDIVIDUAL
5 INOV-8 4' - NIGHT FELL AND TRAIL RACE
1st
Morgan Donnelly Anna Frost Tim Martin Lucy Harris
2nd
Steve Birkenshaw Zoe Flemming Christopher Worley -
3rd
Ian Twaddle Nicola MacLeod Matt Brown -
RACE POSITION MENS INDIVIDUAL FEMALE INDIVIDUAL MENS U23 INDIVIDUAL FEMALE U23 INDIVIDUAL SINGLESPEED (MALE)
6 MTB ENDURO
1st
Morgan Donnelly Nicola MacLeod Matt Brown Lucy Harris Simon Fox
2nd
Matthew Gilbert Lucy Scott Jack Page - Florian Schopf
3rd
Craig Dolwin Zoe Flemming Tim Martin - -
RACE POSITION MENS INDIVIDUAL FEMALE INDIVIDUAL MENS U23 INDIVIDUAL FEMALE U23 INDIVIDUAL
OVERALL
1st
Morgan Donnelly Nicola MacLeod Tim Martin Lucy Harris
2nd
Phil Winskill Zoe Flemming Matt Brown -
3rd
Jon Morgan Anna Frost Michael Lumb -
RACE POSITION TEAM (MIXED) TEAM (MALE) TEAM (FEMALE) PAIR (MIXED) PAIR (MALE) PAIR (FEMALE)
OVERALL
1st
Helly Hanson UK Dark Peak Vets www.needlesports.com Sprats on Toast Dan & Adam delandbarb
2nd
team inov-8 www.likeys.com - One Up One Down Adventure Sports Magazine B Detica Duo 1
3rd
Adventure Sports Magazine A CamRacers - Meister Madness HANG ON -


IROC Race 1 - Fell/Trail Race
Posn Name Nr Sex Cat Points Time
1 Morgan Donnelly 17 M Solo 202 01:03:07
2 Phil Winskill 143 M Team 199 01:06:55
3 Jon Morgan 127 M Team 197 01:07:05
4 William Horsley 133 M Team 196 01:07:42
5 Richard Patton 128 M Team 195 01:08:52
6 Dan Halliday 24 M Pair 193 01:08:59
7 A Marshall 999 M Solo 192 01:09:08
8 Simon Patton 129 M Team 191 01:10:05
9 Tim Higginbottom 28 M Solo 190 01:10:11
10 Matthew Gilbert 113 M Solo 188 01:12:19
11 Kim Collison 166 M Team 187 01:12:24
12 Chris Morgan 186 M Team 186 01:14:18
13 Anna Frost 22 F Solo 186 01:14:46
14 Jason Wray 126 M Team 183 01:14:52
15 Dave Wilby 114 M Solo 182 01:15:42
16 Bruce Duncan 144 M Team 180 01:16:19
17 Russell Collins 175 M Team 179 01:16:22
18 Benjamin Plowman 55 M Solo 178 01:17:30
19 Glyn Lloyd 105 M Pair 176 01:18:59
20 Ben Rankin 59 M Solo 175 01:19:04
21 James Backhouse 2 M Solo 174 01:19:10
22 Brendan Anglim 157 M Team 173 01:19:12
23 Tim Young 145 M Team 171 01:19:13
24 Kris Smith 86 M Pair 170 01:19:25
25 Zoe Fleming 192 F Team 169 01:19:29
26 Matt Morris 187 M Team 167 01:20:15
27 Patrick Meldrum 116 M Team 166 01:20:27
28 Matt Brown 170 MU23 Team 165 01:20:33
29 Tom Frost 146 M Team 163 01:20:42
30 Ian  Hayton 243 M Solo 162 01:20:49
31 Chris Boustred 4 M Solo 161 01:21:05
32 Paul Pickering 115 M Team 159 01:21:36
33 Adam Knowles 34 M Solo 158 01:21:39
34 James Charlton 10 M Solo 157 01:21:46
35 Anthony Emmet 249 M Solo 156 01:21:57
36 Neil Hamblin 167 M Team 154 01:22:07
37 Steve Wathall 154 M Team 153 01:22:16
38 Heather Dawe 235 F Solo 152 01:22:39
39 David Hunt 29 M Solo 150 01:22:58
40 Brendan O'Brien 50 M Solo 149 01:23:16
41 Russ Ladkin 124 M Team 148 01:24:31
42 Craig Dolwin 95 M Pair 146 01:24:37
43 Andrew Mitchell 47 M Solo 145 01:24:49
44 Andy Brook-Dobson 6 M Solo 144 01:24:53
45 Jonathan Ellis 184 M Team 142 01:25:10
46 Stephen Lumb 151 M Team 141 01:25:14
46 Gideon Burke 238 M Solo 141 01:25:14
48 Richard Tyson 78 M Solo 139 01:25:15
49 Dan Doherty 111 M Pair 137 01:25:18
49 Ben Readman 112 M Pair 137 01:25:18
51 Andrew  Branston 240 M Solo 135 01:25:22
52 Adam Marcinowicz 41 M Pair 133 01:25:23
53 Nicola MacLeod 142 F Team 132 01:25:49
54 Stewart Reid 96 M Pair 131 01:26:17
55 Scott Smith 71 M Solo 129 01:26:18
56 Tim Martin 44 MU23 Solo 128 01:26:40
57 David Wilson 82 M Solo 127 01:26:44
58 John Comerford 138 M Team 125 01:27:16
59 ?????? ?????? 237 F Solo 124 01:27:18
60 Michael Lumb 152 MU23 Team 123 01:27:25
61 Paul Cooper 97 M Pair 122 01:27:27
62 Tom Staunton 85 M Pair 120 01:27:41
63 Andy Stevenson 75 M Solo 119 01:27:59
64 Steve Woodward 155 M Team 118 01:28:01
65 Henry Clifford 107 M Pair 116 01:29:02
66 Guy Cooper 12 M Solo 115 01:29:32
67 Andrew Lorimer 40 M Solo 114 01:29:46
68 Barry French 188 M Team 112 01:29:48
69 Alex Stockill 195 M Team 111 01:30:06
70 David Morgan 48 M Solo 110 01:30:34
71 Kevin Duffy 18 M Solo 108 01:30:42
72 David Frame 21 M Solo 107 01:30:45
73 Christopher Worley 130 MU23 Team 106 01:31:04
74 Simon Fox (SS) 20 M Solo 105 01:31:23
75 Caroline Pollard 158 F Team 103 01:31:28
76 Andrew Clark 11 M Solo 102 01:31:49
77 Louise Wilkinson 161 F Team 101 01:31:54
78 Alex Ledbury 35 M Solo 99 01:32:33
79 Matt Heron 27 M Solo 98 01:32:55
80 Roy Nicholson 49 M Solo 97 01:32:56
81 Andrew McLean-Tooke 46 M Solo 95 01:33:38
82 Sam Clifford 108 M Pair 94 01:33:42
83 Steven Epstein 189 M Team 93 01:34:10
84 Cormac Mac Donnell 137 M Team 92 01:34:47
85 Ben Argyle 125 M Team 90 01:34:57
86 Michael Thompson 176 M Team 89 01:35:07
86 Steve Moss 177 M Team 89 01:35:07
88 Stephen Burt 7 M Solo 86 01:35:18
89 Florian SchöPf (SS) 171 M Team 85 01:35:21
90 Graham Jordison 169 M Team 84 01:35:34
91 Mark Crook 14 M Solo 82 01:35:50
92 Peter Grant 106 M Pair 81 01:35:59
92 Lucy Harris 168 FU23 Team 81 01:35:59
94 Dave Pickering 156 M Team 78 01:36:20
95 Andrew Hartley 26 M Solo 77 01:36:24
96 Stephen Martin 43 M Solo 76 01:36:43
97 Sheelagh King 191 F Team 75 01:37:10
98 Steve Gustard 135 M Team 73 01:37:18
99 Gary Scott 66 M Solo 72 01:38:47
100 Ross Howard 181 M Team 71 01:38:51
101 Nathan Pund 56 M Solo 69 01:39:40
102 John Gledhill 23 M Solo 68 01:39:43
103 Andrew Harper 131 M Team 67 01:39:53
104 Jonathan Archer 255 M Solo 65 01:39:57
105 Jamie Smith 70 MU23 Solo 64 01:39:59
106 Michael Crook 15 M Solo 63 01:40:09
107 Mark McGookin 104 M Pair 61 01:40:16
108 Adam Round 64 M Solo 60 01:40:31
109 Joe Faulkner 160 M Team 59 01:40:50
110 Susie Mitchell 136 F Team 58 01:41:16
111 Natalie Taylor 117 F Team 56 01:41:21
112 Adele Metcalfe 89 F Pair 55 01:41:35
113 Maria Leijerstam 84 F Solo 54 01:42:20
114 Anna Sloan 185 F Team 52 01:43:24
115 Terry Davison 98 MU23 Pair 51 01:43:59
116 Stephen Rolph 63 M Solo 50 01:44:02
117 Tim Budd 88 M Pair 48 01:44:13
118 Wayne Elliott 193 M Team 47 01:44:35
119 Jeremy Sainter 182 M Team 46 01:44:54
120 Marie Ridley 242 F Solo 44 01:45:08
121 Carl Faulkner 173 M Team 43 01:45:16
121 Rob Johnson 174 M Team 43 01:45:16
123 Koos Rademaker 58 M Solo 41 01:45:32
124 Robert White 87 M Pair 39 01:45:37
125 Yvie Johnson 109 F Pair 38 01:45:49
126 John Allen 162 M Team 37 01:46:33
127 Sophie Roberts 61 F Solo 35 01:47:21
128 Alice Ely 19 F Pair 34 01:48:14
129 David Stenning 74 M Solo 33 01:48:55
130 J Urwin 244 M Solo 31 01:49:06
130 Gill Watson 244 F Solo 31 01:49:06
132 Mark Robinson 99 M Pair 29 01:49:36
133 Alan Kitchener 33 M Solo 27 01:49:40
134 Sarah Ledbury 36 F Solo 26 01:49:55
135 Peter McDaid 45 M Pair 25 01:52:10
136 Charmian Heaton 183 F Team 24 01:52:25
137 Phillip Slater 69 M Solo 22 01:53:02
138 Emily Brooks 190 F Team 21 01:56:11
139 Jez Huxtable 30 M Solo 20 01:56:44
140 Malcolm Selby 172 M Team 18 01:58:12
141 Anthony Whittaker 81 M Solo 17 02:00:06
142 Becky Seeley 68 F Solo 16 02:01:19
143 Stephen Doyle 100 M Pair 14 02:03:19
144 Louise Jeffrey 91 F Pair 13 02:04:43
145 Mivy James 92 F Pair 12 02:04:44
146 Robert Campbell 103 M Pair 10 02:05:35
147 Amanda Mansfield 101 F Pair 9 02:06:51
147 Ian Docherty 102 M Pair 9 02:06:51
149 Barbara Offord 90 F Pair 7 02:08:37
150 André Sarvarian 132 M Team 5 02:12:40
151 Paul Carrick 164 M Team 4 02:15:17
151 Simon Chapman 165 M Team 4 02:15:17
153 Deborah Goodall 194 F Team 1 02:16:19


IROC Race 2 - Orienteering Race
Posn Fpos Name Nr Sex Cat Points Time Controls  
1   Tim Higginbottom 28 M Solo 202 01:02:09 21 20.95684
2   Dan Halliday 24 M Pair 199 01:04:49 21 20.95499
3   Morgan Donnelly 17 M Solo 197 01:05:18 21 20.95465
4   Kim Collison 166 M Team 196 01:05:26 21 20.95456
5   Richard Patton 128 M Team 194 01:05:52 21 20.95426
6   Simon Patton 129 M Team 193 01:06:03 21 20.95413
7   Jon Morgan 127 M Team 191 01:07:02 21 20.95345
8   Phil Winskill 143 M Team 190 01:07:46 21 20.95294
9   Jonny Gallier 149 M Team 188 01:08:40 21 20.95231
10   Bruce Duncan 144 M Team 187 01:09:48 21 20.95153
11   Kris Smith 86 M Pair 185 01:10:58 21 20.95072
12   Tom Hodgkinson 110 M Pair 184 01:11:08 21 20.9506
13   James Backhouse 2 M Solo 182 01:11:54 21 20.95007
14   Chris Morgan 186 M Team 181 01:12:11 21 20.94987
15   Benjamin Plowman 55 M Solo 179 01:12:19 21 20.94978
16   William Horsley 133 M Team 178 01:12:49 21 20.94943
17   Andy  Conn 248 M Solo 176 01:14:40 21 20.94815
18   Paul Pickering 115 M Team 175 01:15:03 21 20.94788
19   Patrick Meldrum 116 M Team 173 01:16:04 21 20.94718
20   Chris Lumb 153 M Team 172 01:16:14 21 20.94706
21   Brendan O'Brien 50 M Solo 170 01:16:26 21 20.94692
22   Tim Martin 44 MU23 Solo 169 01:16:36 21 20.94681
23   Russell Collins 175 M Team 167 01:17:13 21 20.94638
24   David Hunt 29 M Solo 166 01:17:14 21 20.94637
25   Neil Hamblin 167 M Team 164 01:17:19 21 20.94631
26   Brendan Anglim 157 M Team 163 01:17:26 21 20.94623
27   Ben Rankin 59 M Solo 161 01:18:45 21 20.94531
28 28 Zoe Fleming 192 F Team 162 01:19:05 21 20.94508
29   Anthony Emmet 249 M Solo 158 01:20:54 21 20.94382
30   Dave Wilby 114 M Solo 157 01:21:06 21 20.94368
31   Jason Wray 126 M Team 155 01:21:29 21 20.94341
32   Andy Stevenson 75 M Solo 154 01:21:48 21 20.94319
33   Jonathan Ellis 184 M Team 152 01:22:38 21 20.94262
34   Russ Ladkin 124 M Team 151 01:23:05 21 20.9423
35   Chris Boustred 4 M Solo 149 01:23:21 21 20.94212
36   James Charlton 10 M Solo 148 01:23:36 21 20.94194
37   Andy Brook-Dobson 6 M Solo 146 01:24:27 21 20.94135
38   Adam Marcinowicz 41 M Pair 145 01:24:37 21 20.94124
39 39 Nicola MacLeod 142 F Team 143 01:24:42 21 20.94118
40   Matt Morris 187 M Team 142 01:24:43 21 20.94117
41   Craig Dolwin 95 M Pair 140 01:24:45 21 20.94115
42   Tim Young 145 M Team 139 01:24:51 21 20.94108
43   Dan Doherty 111 M Pair 137 01:24:58 21 20.941
44   Stephen Martin 43 M Solo 136 01:25:32 21 20.9406
45   Tom Frost 146 M Team 134 01:26:42 21 20.93979
46   Andrew Mitchell 47 M Solo 133 01:27:23 21 20.93932
47   Sam Clifford 108 M Pair 131 01:28:08 21 20.9388
48   David Frame 21 M Solo 130 01:29:15 21 20.93802
49   Tom Oldfield 148 M Team 128 01:29:59 21 20.93751
50   Tom Staunton 85 M Pair 127 01:30:14 21 20.93734
51   Christopher Worley 130 MU23 Team 125 01:30:16 21 20.93731
52   Steven Epstein 189 M Team 124 01:31:11 21 20.93668
53   Matt Brown 170 MU23 Team 122 01:31:16 21 20.93662
54   Stephen Lumb 151 M Team 121 01:31:20 21 20.93657
55   John Comerford 138 M Team 119 01:31:29 21 20.93647
56   Richard Tyson 78 M Solo 118 01:31:44 21 20.9363
57   Tim Budd 88 M Pair 116 01:31:48 21 20.93625
58   Andrew Clark 11 M Solo 115 01:33:02 21 20.93539
59   Alex Ledbury 35 M Solo 113 01:33:51 21 20.93483
60   David Morgan 48 M Solo 112 01:33:55 21 20.93478
61 61 Lucy Harris 168 FU23 Team 110 01:35:20 21 20.9338
62   Steve Wathall 154 M Team 109 01:35:37 21 20.9336
63   Barry French 188 M Team 107 01:35:56 21 20.93338
64 64 Louise Wilkinson 161 F Team 106 01:37:21 21 20.9324
65   Ben Readman 112 M Pair 104 01:37:58 21 20.93197
66   Colin Matheson 233 M Solo 103 01:38:09 21 20.93184
67   Ross Howard 181 M Team 101 01:38:32 21 20.93157
68   Glyn Lloyd 105 M Pair 100 01:39:01 21 20.93124
69   Joe Faulkner 160 M Team 99 01:39:07 21 20.93117
70 70 Anna Sloan 185 F Team 97 01:39:18 21 20.93104
71   Michael Lumb 152 MU23 Team 96 01:39:21 21 20.93101
72   Steve Moss 177 M Team 94 01:40:04 21 20.93051
73   Paul Cooper 97 M Pair 93 01:40:18 21 20.93035
74   Stewart Reid 96 M Pair 91 01:41:18 21 20.92965
75   Ronnie Fraser 134 M Team 90 01:41:21 21 20.92962
76   Adam Round 64 M Solo 88 01:41:44 21 20.92935
77   Stephen Rolph 63 M Solo 87 01:42:41 21 20.92869
78   Gary Scott 66 M Solo 85 01:43:14 21 20.92831
78   Ian  Hayton 243 M Solo 85 01:43:14 21 20.92831
80   Wayne Elliott 193 M Team 82 01:44:10 21 20.92766
81   Alex Stockill 195 M Team 81 01:44:18 21 20.92757
82   Dave Pickering 156 M Team 79 01:44:24 21 20.9275
83   Kevin Duffy 18 M Solo 78 01:45:02 21 20.92706
84   Matt Heron 27 M Solo 76 01:46:59 21 20.92571
85   Steve Woodward 155 M Team 75 01:47:08 21 20.9256
86   David Wilson 82 M Solo 73 01:47:36 21 20.92528
87   Paul Carrick 164 M Team 72 01:48:01 21 20.92499
88   John Allen 162 M Team 70 01:48:33 21 20.92462
89   Graham Jordison 169 M Team 69 01:49:06 21 20.92424
90   Michael Thompson 176 M Team 67 01:49:14 21 20.92414
91   Steve Gustard 135 M Team 66 01:50:05 21 20.92355
92   Roy Nicholson 49 M Solo 64 01:50:54 21 20.92299
93   Peter McDaid 45 M Pair 63 01:51:10 21 20.9228
94 94 Susie Mitchell 136 F Team 61 01:51:32 21 20.92255
95 95 Maria Leijerstam 84 F Solo 60 01:51:33 21 20.92253
96   Jeremy Sainter 182 M Team 58 01:51:50 21 20.92234
97 97 Emily Brooks 190 F Team 57 01:52:12 21 20.92208
98   Gideon Burke 238 M Solo 55 01:53:32 21 20.92116
99   Rob Johnson 174 M Team 54 01:54:43 21 20.92034
100   Carl Faulkner 173 M Team 52 01:54:46 21 20.9203
101   Alan Kitchener 33 M Solo 51 01:55:12 21 20.92
102 102 Sheelagh King 191 F Team 49 01:59:27 21 20.91705
102   J Urwin 244 M Solo 49 01:59:27 21 20.91705
102 102 Gill Watson 244 F Solo 49 01:59:27 21 20.91705
105 105 Charmian Heaton 183 F Team 45 01:59:42 21 20.91688
106   Cormac Mac Donnell 137 M Team 43 02:00:34 21 20.91627
107   Robert White 87 M Pair 42 02:02:00 21 20.91528
108 108 Alice Ely 19 F Pair 40 02:02:41 21 20.9148
109   Peter Grant 106 M Pair 39 02:03:37 21 20.91416
110 110 Karen  Blackburn 253 F Solo 37 02:04:40 21 20.91343
111   Malcolm Selby 172 M Team 36 02:04:42 21 20.9134
112 112 Sophie Roberts 61 F Solo 34 02:07:01 21 20.91179
113   Mark Robinson 99 M Pair 33 02:07:18 21 20.9116
114   Stephen Burt 7 M Solo 31 02:10:19 21 20.9095
115 115 Sarah Ledbury 36 F Solo 30 02:11:05 21 20.90897
116   Chia-Chin Lee 37 M Solo 28 02:11:30 21 20.90868
117 117 Barbara Offord 90 F Pair 27 02:22:49 21 20.90082
118 118 Adele Metcalfe 89 F Pair 25 02:27:21 21 20.89767
119   Henry Clifford 107 M Pair 24 01:28:56 20 19.93824
120 120 Natalie Taylor 117 F Team 22 01:50:09 20 19.92351
121   Florian SchöPf (SS) 171 M Team 21 02:09:02 20 19.91039
122 122 Jodie  Ward 79 F Solo 19 02:29:53 20 19.89591
122   Ben Argyle 125 M Team 19 02:29:53 20 19.89591
122 122 Jodie  Ward 79 F Solo 19 02:29:53 20 19.89591
125   Terry Davison 98 MU23 Pair 15 02:13:11 19 18.90751
126   André Sarvarian 132 M Team 13 03:05:06 19 18.87146
127   Martin R.H.E. Peersmann 53 M Solo 12 02:16:06 17 16.90549
128 128 Deborah Goodall 194 F Team 10 01:50:50 15 14.92303
129   Andrew Harper 131 M Team 9 00:55:15 11 10.96163
130   John  Porro 997 M Solo 7 00:18:57 8 7.98684
130 130 Ruth  Machen 998 F Solo 7 00:18:57 8 7.98684
132   Scott Smith 71 M Solo 4 00:21:25 8 7.985127
133 133 Samantha Davie 239 F Solo 3 00:23:21 8 7.983785
134 134 Anna Frost 22 F Solo 1 01:24:07 8 7.941586


IROC Race 3 - Night Orienteering
128 26                   Late  Adj
Posn Fpos Name Nr Sex Cat Points Start Finish Time Score Penalties Score
1   Phil Winskill 143 M Team 202 19:36:08 20:25:36 00:49:28 550   549.9656
2   Bruce Duncan 144 M Team 198 19:36:08 20:25:38 00:49:30 550   549.9656
3   Jon Morgan 127 M Team 197 19:36:08 20:25:40 00:49:32 550   549.9656
4   Dan Halliday 24 M Pair 195 19:36:08 20:25:47 00:49:39 550   549.9655
5   Dave Wilby 114 M Solo 194 19:36:08 20:27:04 00:50:56 550   549.9646
6   Kris Smith 86 M Pair 192 19:36:08 20:33:36 00:57:28 530   529.9601
7   Paul Pickering 115 M Team 191 19:36:08 20:35:36 00:59:28 530   529.9587
8   Kim Collison 166 M Team 189 19:36:08 20:36:21 01:00:13 540 10 529.9582
9   Tim Martin 44 MU23 Solo 188 19:36:08 20:35:18 00:59:10 520   519.9589
10   Anthony Emmet 249 M Solo 186 19:36:08 20:34:18 00:58:10 510   509.9596
11   Brendan O'Brien 50 M Solo 184 19:36:08 20:34:24 00:58:16 510   509.9595
12   Andy  Conn 248 M Solo 183 19:36:08 20:35:39 00:59:31 510   509.9587
13   Brendan Anglim 157 M Team 181 19:36:08 20:36:42 01:00:34 520 10 509.9579
14   Neil Hamblin 167 M Team 180 19:36:08 20:34:03 00:57:55 500   499.9598
15   Stephen Martin 43 M Solo 178 19:36:08 20:35:52 00:59:44 500   499.9585
16   Andy Stevenson 75 M Solo 177 19:36:08 20:35:53 00:59:45 500   499.9585
17   James Backhouse 2 M Solo 175 19:36:08 20:29:49 00:53:41 490   489.9627
18   Russ Ladkin 124 M Team 173 19:36:08 20:33:53 00:57:45 490   489.9599
19   Jason Wray 126 M Team 172 19:36:08 20:33:55 00:57:47 490   489.9599
20   Chris Morgan 186 M Team 170 19:36:08 20:34:31 00:58:23 490   489.9595
21   Jonny Gallier 149 M Team 169 19:36:08 20:30:13 00:54:05 480   479.9624
22   Adam Marcinowicz 41 M Pair 167 19:36:08 20:37:07 01:00:59 490 10 479.9577
23   Tom Frost 146 M Team 166 19:36:08 20:34:02 00:57:54 460   459.9598
24   Andrew Mitchell 47 M Solo 164 19:36:08 20:34:39 00:58:31 460   459.9594
25   Jonathan Ellis 184 M Team 163 19:36:08 20:36:48 01:00:40 470 10 459.9579
26 26 Nicola MacLeod 142 F Team 163 19:36:08 20:36:56 01:00:48 470 10 459.9578
27   Morgan Donnelly 17 M Solo 159 19:36:08 20:26:29 00:50:21 450   449.965
28   Richard Patton 128 M Team 158 19:36:08 20:27:34 00:51:26 450   449.9643
28   Simon Patton 129 M Team 158 19:36:08 20:27:34 00:51:26 450   449.9643
30   Andrew Clark 11 M Solo 155 19:36:08 20:36:37 01:00:29 460 10 449.958
31   Patrick Meldrum 116 M Team 153 19:36:08 20:36:12 01:00:04 450 10 439.9583
32   Russell Collins 175 M Team 152 19:36:08 20:36:20 01:00:12 450 10 439.9582
33   Benjamin Plowman 55 M Solo 150 19:36:08 20:34:00 00:57:52 430   429.9598
34   Craig Dolwin 95 M Pair 148 19:36:08 20:34:57 00:58:49 430   429.9592
35   Stewart Reid 96 M Pair 147 19:36:08 20:35:29 00:59:21 430   429.9588
36 36 Zoe Fleming 192 F Team 145 19:36:08 20:33:05 00:56:57 420   419.9605
37   David Morgan 48 M Solo 144 19:36:08 20:33:19 00:57:11 420   419.9603
38   David Frame 21 M Solo 142 19:36:08 20:35:03 00:58:55 410   409.9591
39   Andy Brook-Dobson 6 M Solo 141 19:36:08 20:35:51 00:59:43 410   409.9585
40 40 Lucy Harris 168 FU23 Team 139 19:36:08 20:31:32 00:55:24 400   399.9615
41 41 Anna Sloan 185 F Team 138 19:36:08 20:34:29 00:58:21 400   399.9595
42 42 Anna Frost 22 F Solo 136 19:36:08 20:34:41 00:58:33 390   389.9593
43   Ross Howard 181 M Team 134 19:36:08 20:35:12 00:59:04 380   379.959
44   Ben Rankin 59 M Solo 133 19:36:08 20:30:51 00:54:43 370   369.962
45   Ben Readman 112 M Pair 131 19:36:08 20:32:56 00:56:48 370   369.9606
46   Dan Doherty 111 M Pair 130 19:36:08 20:32:58 00:56:50 370   369.9605
47   Tom Staunton 85 M Pair 128 19:36:08 20:34:45 00:58:37 370   369.9593
48   William Horsley 133 M Team 127 19:36:08 20:26:30 00:50:22 350   349.965
49   James Charlton 10 M Solo 125 19:36:08 20:27:49 00:51:41 340   339.9641
50   Michael Thompson 176 M Team 123 19:36:08 20:34:21 00:58:13 330   329.9596
51   Steve Moss 177 M Team 122 19:36:08 20:34:23 00:58:15 330   329.9595
52   Colin Matheson 233 M Solo 120 19:36:08 20:37:43 01:01:35 360 30 329.9572
53   Christopher Worley 130 MU23 Team 119 19:36:08 20:30:50 00:54:42 320   319.962
54   Henry Clifford 107 M Pair 117 19:36:08 20:32:13 00:56:05 320   319.9611
55   Sam Clifford 108 M Pair 116 19:36:08 20:32:14 00:56:06 320   319.961
56   Chris Boustred 4 M Solo 114 19:36:08 20:32:18 00:56:10 320   319.961
57   Glyn Lloyd 105 M Pair 113 19:36:08 20:32:31 00:56:23 320   319.9608
57   Peter Grant 106 M Pair 113 19:36:08 20:32:31 00:56:23 320   319.9608
59   Andrew Harper 131 M Team 109 19:36:08 20:32:59 00:56:51 320   319.9605
60   Tim Young 145 M Team 108 19:36:08 20:34:02 00:57:54 320   319.9598
61   Michael Lumb 152 MU23 Team 106 19:36:08 20:37:44 01:01:36 350 30 319.9572
62   Chris Lumb 153 M Team 105 19:36:08 20:37:48 01:01:40 350 30 319.9572
63   Matt Brown 170 MU23 Team 103 19:36:08 20:26:32 00:50:24 310   309.965
64   Peter McDaid 45 M Pair 102 19:36:08 20:31:43 00:55:35 310   309.9614
65   Paul Cooper 97 M Pair 100 19:36:08 20:31:59 00:55:51 310   309.9612
66 66 Yvie Johnson 109 F Pair 98 19:36:08 20:33:32 00:57:24 310   309.9601
67   Matt Morris 187 M Team 97 19:36:08 20:33:35 00:57:27 310   309.9601
68   Florian SchöPf (SS) 171 M Team 95 19:36:08 20:34:36 00:58:28 310   309.9594
69   Stephen Lumb 151 M Team 94 19:36:08 20:38:02 01:01:54 340 30 309.957
70   Ronnie Fraser 134 M Team 92 19:36:08 20:25:02 00:48:54 300   299.966
70   Steve Gustard 135 M Team 92 19:36:08 20:25:02 00:48:54 300   299.966
72   Gideon Burke 238 M Solo 89 19:36:08 20:28:10 00:52:02 300   299.9639
73   Steven Epstein 189 M Team 88 19:36:08 20:32:35 00:56:27 300   299.9608
74   Tim Budd 88 M Pair 86 19:36:08 20:33:27 00:57:19 300   299.9602
75   Alan Kitchener 33 M Solo 84 19:36:08 20:34:22 00:58:14 300   299.9596
76   John Comerford 138 M Team 83 19:36:08 20:34:41 00:58:33 300   299.9593
77   Cormac Mac Donnell 137 M Team 81 19:36:08 20:34:48 00:58:40 300   299.9593
78   Joe Faulkner 160 M Team 80 19:36:08 20:35:42 00:59:34 300   299.9586
79 79 Louise Wilkinson 161 F Team 78 19:36:08 20:35:43 00:59:35 300   299.9586
80   Stephen Rolph 63 M Solo 77 19:36:08 20:29:02 00:52:54 290   289.9633
81   Robert White 87 M Pair 75 19:36:08 20:31:27 00:55:19 290   289.9616
82 82 Emily Brooks 190 F Team 73 19:36:08 20:35:42 00:59:34 290   289.9586
83 83 Charmian Heaton 183 F Team 72 19:36:08 20:36:44 01:00:36 300 10 289.9579
84   Richard Tyson 78 M Solo 70 19:36:08 20:30:23 00:54:15 280   279.9623
85   Gary Scott 66 M Solo 69 19:36:08 20:30:41 00:54:33 280   279.9621
86   Dave Pickering 156 M Team 67 19:36:08 20:32:33 00:56:25 280   279.9608
87   Graham Jordison 169 M Team 66 19:36:08 20:34:35 00:58:27 280   279.9594
88   Tom Oldfield 148 M Team 64 19:36:08 20:28:07 00:51:59 270   269.9639
89   Jeremy Sainter 182 M Team 63 19:36:08 20:30:48 00:54:40 270   269.962
90   John Allen 162 M Team 61 19:36:08 20:31:17 00:55:09 270   269.9617
91   Ian  Hayton 243 M Solo 59 19:36:08 20:35:56 00:59:48 270   269.9585
